Yonkers (New York)
Here is general information about Yonkers in New York
Yonkers statistic
Coordinates | 40°56′29″N 73°51′52″W |
Country | United States |
State | New York |
County | Westchester |
Founded | 1646 (village) |
Incorporated | 1872 (city) |
Elevation | 82 ft (25 m) |
Demonym(s) | Yonkersonian Yonkersite Yonker |
Time zone | UTC−5 (EST) |
ZIP Codes | 10701, 10702 (post office), 10703–10705, 10707 (shared with Tuckahoe, NY), 10708 (shared with Bronxville, NY), 10710 |
Area code(s) | 914 |
FIPS code | 36-84000 |
GNIS feature ID | 0971828 |
Website | www.yonkersny.gov |
Government (Type) | Strong mayor-council |
Government (Body) | Yonkers City Council |
Government (Mayor) | Mike Spano (D) |
Government (City Council) | Members' List Mike Khader (D) City Council PresidentCorazon Pineda Issac (D) Majority LeaderJohn Rubbo (D)Shanae Williams (D)Tasha Diaz (D)Mike Breen (R) Minority LeaderAnthony Merante (R) |
Government (Total) | 20.29 sq mi (52.55 km2) |
Government (Land) | 18.01 sq mi (46.63 km2) |
Government (Water) | 2.29 sq mi (5.92 km2) |
Area (Total) | 20.29 sq mi (52.55 km2) |
Area (Land) | 18.01 sq mi (46.63 km2) |
Area (Water) | 2.29 sq mi (5.92 km2) |
Population (2020) (Total) | 211,569 |
Population (2020) (Density) | 11,747.31/sq mi (4,588.8/km2) |
Other cities info:
Yonkers (/ˈjɒŋkərz/ ) is a city in Westchester County, New York, United States. Developed along the Hudson River, it is the third most populous city in the state of New York, after New York City and Buffalo. The population of Yonkers was 211,569 as enumerated in the 2020 United States Census. It is classified as an inner suburb of New York City, located directly to the north of the Bronx and approximately two miles (3 km) north of Marble Hill, Manhattan, the northernmost point in Manhattan.